Expand All
| Player | Skins | Purse | Details |
|---|---|---|---|
| Steve Koshiol | 2 | $26.50 | Eagle on 1, Eagle on 2 |
| Bob Meyer | 1 | $13.25 | Eagle on 15 |
| Rocky Nelson | 1 | $13.25 | Eagle on 14 |
| Jason Linn | 1 | $13.25 | Eagle on 5 |
| Dale Petersen | 1 | $13.25 | Eagle on 6 |
| Larry Winberg | 1 | $13.25 | Eagle on 7 |
| Gary Heitkamp | 1 | $13.25 | Eagle on 9 |
| Total Purse Allocated: $106.00 | |||
H
E
L
P